CROSS-DISCIPLINARY PHYSICS AND RELATED AREAS OF SCIENCE AND TECHNOLOGY |
|
|
|
|
Self-Assembly of Bacteria in Alternating-Current Electric Fields |
Yan-Ran Li1, Yi-Wu Zong1*, Hong Zhang2, Jing-Chao Zhang3, Chun-Ying Feng4,5, Jian-Jun Qiao1,6, Hao Song1,6, and Kun Zhao7,8* |
1Frontiers Science Center for Synthetic Biology and Key Laboratory of Systems Bioengineering (Ministry of Education), School of Chemical Engineering and Technology, Tianjin University, Tianjin 300072, China 2Petrochemical Research Institute of Petrochina Co., Ltd., Beijing 102206, China 3Center for Medical Genetics, Sichuan Provincial People's Hospital, University of Electronic Science and Technology of China, Chengdu 611731, China 4Jiangsu Key Laboratory of Sericultural and Animal Biotechnology, School of Biotechnology, Jiangsu University of Science and Technology, Zhenjiang 212100, China 5Key Laboratory of Silkworm and Mulberry Genetic Improvement, Ministry of Agriculture and Rural Affairs, Sericultural Scientific Research Center, Chinese Academy of Agricultural Sciences, Zhenjiang 212100, China 6Collaborative Innovation Center of Chemical Science and Engineering, Tianjin 300072, China 7The Sichuan Provincial Key Laboratory for Human Disease Gene Study and The Institute of Laboratory Medicine, Sichuan Provincial People's Hospital, University of Electronic Science and Technology of China, Chengdu 610054, China 8Institute of Fundamental and Frontier Sciences, University of Electronic Science and Technology of China, Chengdu 610054, China
|
|
Cite this article: |
Yan-Ran Li, Yi-Wu Zong, Hong Zhang et al 2024 Chin. Phys. Lett. 41 108701 |
|
|
Abstract Self-assembly of bacteria in electric fields is a promising route to fabricate biomaterials with reversible and specific structures. However, due to relatively less studies, our understanding of the self-assembly of bacteria in electric fields is still incomplete. Particularly, how different bacterial species behave differently in their field-mediated self-assembly behavior remains to be disclosed. In this study, we choose four bacterial species, including Shewanella oneidensis, Pseudomonas aeruginosa, Bacillus subtilis and Lactococcus lactis as model systems, and investigate their self-assembly behavior in alternating-current (AC) electric fields for both diluted and concentrated suspensions. The phase diagrams in the plane of applied field strength vs frequency are obtained. The results show that in diluted suspensions, a transition sequence of isotropic–paranematic–string–columnar phases is observed in all strains as the field strength increases. Details of the assembled structures are quantitatively differentiated among different strains. In concentrated suspensions, besides the isotropic and paranematic phases, a higher ordered phase with interdigitating rectangular crystal domains (OIR) and an ordered phase with smectic A liquid crystal domains are observed for S. oneidensis and P. aeruginosa, respectively. Our findings shed new light on fabricating potential biomaterials by assembling cells of appropriately chosen bacterial species that have desired surface properties under AC electric fields.
|
|
Received: 31 May 2024
Published: 18 October 2024
|
|
|
|
|
|
[1] | Li Z, Fan Q, and Yin Y 2022 Chem. Rev. 122 4976 |
[2] | Cai Z Y, Li Z W, Ravaine S et al. 2021 Chem. Soc. Rev. 50 5898 |
[3] | Qi F L, Meng Z H, Xue M et al. 2020 Anal. Chim. Acta 1123 91 |
[4] | Probst P T, Mayer M, Gupta V et al. 2021 Nat. Mater. 20 1024 |
[5] | Gao Y F, Ge K Y, Zhang Z et al. 2024 Adv. Sci. 11 2305876 |
[6] | Li C, Li Q, Kaneti Y V et al. 2020 Chem. Soc. Rev. 49 4681 |
[7] | Zhou A, Qiao L Y, Wei G N et al. 2020 Chin. Phys. Lett. 37 050501 |
[8] | Yakovlev E V, Komarov K A, Zaytsev K I et al. 2017 Sci. Rep. 7 13727 |
[9] | van Blaaderen A, Dijkstra M, van Roij R et al. 2013 Eur. Phys. J. Spec. Top. 222 2895 |
[10] | Bao M M, Igwe I E, Chen K et al. 2022 Chin. Phys. Lett. 39 108702 |
[11] | Snezhko A and Aranson I S 2011 Nat. Mater. 10 698 |
[12] | Erb R M, Son H S, Samanta B et al. 2009 Nature 457 999 |
[13] | Troppenz T, Filion L, van Roij R et al. 2014 J. Chem. Phys. 141 154903 |
[14] | Kuijk A, Troppenz T, Filion L et al. 2014 Soft Matter 10 6249 |
[15] | Singh J P, Lele P P, Nettesheim F et al. 2009 Phys. Rev. E 79 050401 |
[16] | van Dommelen R, Fanzio P, and Sasso L 2018 Adv. Colloid Interface Sci. 251 97 |
[17] | Bates M A and Frenkel D 1998 J. Chem. Phys. 109 6193 |
[18] | Gupta S, Alargova R G, Kilpatrick P K et al. 2010 Langmuir 26 3441 |
[19] | Kang K and Dhont J K G 2008 Europhys. Lett. 84 14005 |
[20] | Siebman C, Velev O D, and Slaveykova V I 2015 Biosensors 5 319 |
[21] | Wang S T, Lim S, Tasmim S et al. 2024 Adv. Mater. 36 2309818 |
[22] | Kang K and Dhont J K G 2010 Soft Matter 6 273 |
[23] | Samantaray K, Bhol P, Sahoo B et al. 2017 ACS Omega 2 1019 |
[24] | Sakimoto K K, Liu C, Lim J et al. 2014 Nano Lett. 14 5471 |
[25] | Mushenheim P C, Trivedi R R, Tuson H H et al. 2014 Soft Matter 10 88 |
[26] | Samantaray K, Mishra S R, Purohit G et al. 2020 ACS Omega 5 5881 |
[27] | Zhang J, Caiyin Q, Feng W et al. 2016 Sci. Rep. 6 27973 |
[28] | de Anda J, Lee E Y, Lee C K et al. 2017 ACS Nano 11 9340 |
[29] | Zhang J C, He J, Zhai C H et al. 2018 Appl. Environ. Microbiol. 84 e00219-18 |
[30] | Mohanty P S, Bagheri P, Nöjd S et al. 2015 Phys. Rev. X 5 011030 |
[31] | Yethiraj A and van Blaaderen A 2003 Nature 421 513 |
[32] | Crassous J J, Mihut A M, Wernersson E et al. 2014 Nat. Commun. 5 5516 |
[33] | Royall C P, Poon W C K, and Weeks E R 2013 Soft Matter 9 17 |
[34] | Pusey P N 1991 Liquids, Freezing and the Glass Transition (Amsterdam: Elsever) p 763 |
[35] | Pethig R 1991 Application of AC Electrical Fields to the Manipulation and Characterisation of Cells (Aichi: Automation in Biotechnology) p 159 |
[36] | Pohl H A 1978 Dielectrophoresis (New York: Cambridge University Press) |
[37] | Wu S 2004 Microbial Engineering (Beijing: Science Press) p 25 (in Chinese) |
[38] | Zhou D 2011 Microbiology Course 3nd edn (Beijing: Higher Education Press) p 14 (in Chinese) |
|
|
Viewed |
|
|
|
Full text
|
|
|
|
|
Abstract
|
|
|
|
|