CONDENSED MATTER: ELECTRONIC STRUCTURE, ELECTRICAL, MAGNETIC, AND OPTICAL PROPERTIES |
|
|
|
|
Tuning of the Magnetic Damping Parameter by Varying Cr Composition in Fe$_{1-x}$Cr$_x$ Alloy |
Mao Yang1,2†, Xianyang Lu1†, Bo Liu1, Xuezhong Ruan1*, Junran Zhang1, Xiaoqian Zhang1, Dawei Huang1, Jing Wu3, Jun Du4, Bo Liu5, Hao Meng5, Liang He1*, and Yongbing Xu1,3* |
1Jiangsu Provincial Key Laboratory of Nanotechnology, School of Electronics Science and Engineering, Nanjing University, Nanjing 210093, China 2College of Physics and Electronic Information, Luoyang Normal University, Luoyang 471022, China 3York-Nanjing International Joint Center in Spintronics, Departments of Electronics and Physics, University of York, York YO10 5DD, UK 4Department of Physics, Nanjing University, Nanjing 210093, China 5Key Laboratory of Spintronics Materials, Devices and Systems of Zhejiang Province, 9 Lixin Road, Linan, Hangzhou 311300, China
|
|
Cite this article: |
Mao Yang, Xianyang Lu, Bo Liu et al 2020 Chin. Phys. Lett. 37 107502 |
|
|
Abstract We investigate the magnetic damping parameter of Fe$_{1-x}$Cr$_x$ thin films using the time-resolved magneto-optical Kerr effect technique. It is demonstrated that the overall effective damping parameter is enhanced with the increasing Cr concentration. The effective damping at high field $\alpha_{0}$ is found to be significantly enhanced when increasing the Cr concentration with the $\alpha_{0}=0.159$ in the Fe$_{45}$Cr$_{55}$ enhanced by 562% compared with that of $\alpha_{0}=0.024$ in the pure Fe film. This study provides a new approach of controlling the effective damping parameter with a desired magnitude via varying Cr composition.
|
|
Received: 16 May 2020
Published: 29 September 2020
|
|
|
|
Fund: Supported by the National Key Research and Development Program of China (Grant No. 2016YFA0300803), the National Natural Science Foundation of China (Grant Nos. 61427812 and 11774160), the Natural Science Foundation of Jiangsu Province of China (Grant No. BK20192006), the Fundamental Research Funds for the Central Universities (Grant No. 021014380113), and the Program for New Century Excellent Talents in Universities of Ministry of Education of China (Grant No. NCET-13-0094). |
|
|
[1] | Beaurepaire E, Merle J, Daunois A and Bigot J 1996 Phys. Rev. Lett. 76 4250 |
[2] | Lu X, Zou X, Hinzke D, Liu T, Wang Y, Cheng T, Wu J, Ostler T A, Cai J, Nowak U, Chantrell R W, Zhai Y and Xu Y 2018 Appl. Phys. Lett. 113 032405 |
[3] | Xu Y, Deb M, Malinowski G, Hehn M, Zhao W and Mangin S 2017 Adv. Mater. 29 1703474 |
[4] | Slonczewski J C 1996 J. Magn. Magn. Mater. 159 L1 |
[5] | Slonczewski J C 2002 J. Magn. Magn. Mater. 247 324 |
[6] | Mangin S, Henry Y, Ravelosona D, Katine J A and Fullerton E E 2009 Appl. Phys. Lett. 94 012502 |
[7] | Liu B, Niu W, Chen Y, Ruan X, Tang Z, Wang X, Liu W, He L, Li Y, Wu J, Tang S, Du J, Zhang R and Xu Y 2019 Adv. Mater. 31 e1806443 |
[8] | Lu X, Atkinson L J, Kuerbanjiang B, Liu B, Li G, Wang Y, Wang J, Ruan X, Wu J, Evans R F L, Lazarov V K, Chantrell R W and Xu Y 2019 Appl. Phys. Lett. 114 192406 |
[9] | Liu B, Ruan X, Wu Z, Tu H, Du J, Wu J, Lu X, He L, Zhang R and Xu Y 2016 Appl. Phys. Lett. 109 042401 |
[10] | Yang L, Yan Y, Chen Y, Chen Y, Liu B, Chen Z, Lu X, Wu J, He L, Ruan X, Liu B and Xu Y 2020 J. Phys. D 53 115004 |
[11] | Heinrich B, Fraitová D and Kamberský V 1967 Phys. Status Solidi B 23 501 |
[12] | Kamberský V 1976 Czech. J. Phys. B 26 1366 |
[13] | Steiauf D and Fähnle M 2005 Phys. Rev. B 72 064450 |
[14] | Mizukami S, Wu F, Sakuma A, Walowski J, Watanabe D, Kubota T, Zhang X, Naganuma H, Oogane M, Ando Y and Miyazaki T 2011 Phys. Rev. Lett. 106 117201 |
[15] | He P, Ma X, Zhang J W, Zhao H B, Lupke G, Shi Z and Zhou S M 2013 Phys. Rev. Lett. 110 077203 |
[16] | Gao H, Lu J, Zhao J and Zhang X 2014 Solid State Commun. 192 31 |
[17] | Woltersdorf G, Buess M, Heinrich B and Back C H 2005 Phys. Rev. Lett. 95 037401 |
[18] | Tserkovnyak Y, Brataas A and Bauer G E 2002 Phys. Rev. Lett. 88 117601 |
[19] | Walowski J, Kaufmann M D, Lenk B, Hamann C, McCord J and Münzenberg M 2008 J. Phys. D 41 164016 |
[20] | Mizukami S, Kubota T, Zhang X, Naganuma H, Oogane M, Ando Y and Miyazaki T 2011 Jpn. J. Appl. Phys. 50 103003 |
[21] | Chen Z, Ruan X, Liu B, Yang L, Wu J, Gao C, Meng H, He L, Zhang R and Xu Y 2019 J. Phys.: Condens. Matter 31 075802 |
[22] | Bouloussa H, Ramaswamy R, Roussigné Y, Stashkevich A, Yang H, Belmeguenai M and Chérif S M 2019 J. Phys. D 52 055001 |
[23] | Radu I, Woltersdorf G, Kiessling M, Melnikov A, Bovensiepen U, Thiele J U and Back C 2009 Phys. Rev. Lett. 102 117201 |
[24] | Schoen M A W, Thonig D, Schneider M L, Silva T J, Nembach H T, Eriksson O, Karis O and Shaw J M 2016 Nat. Phys. 12 839 |
[25] | Ingvarsson S, Xiao G, Parkin S S P and Koch R H 2004 Appl. Phys. Lett. 85 4995 |
[26] | Bailey W, Kabos P, Mancoff F and Russek S 2001 IEEE Trans. Magn. 37 1749 |
[27] | Fassbender J, von Borany J, Mücklich A, Potzger K, Möller W, McCord J, Schultz L and Mattheis R 2006 Phys. Rev. B 73 184410 |
[28] | Mo N, Hohlfeld J, ul Islam M, Brown C S, Girt E, Krivosik P, Tong W, Rebei A and Patton C E 2008 Appl. Phys. Lett. 92 022506 |
[29] | Clinton T W, Benatmane N, Hohlfeld J and Girt E 2008 J. Appl. Phys. 103 07f546 |
[30] | Mizukami S, Watanabe D, Kubota T, Zhang X, Naganuma H, Oogane M, Ando Y and Miyazaki T 2010 Appl. Phys. Express 3 123001 |
[31] | Brandt R, Tibus S, Springer F, Fassbender J, Rohrmann H, Albrecht M and Schmidt H 2012 J. Appl. Phys. 112 033918 |
[32] | Inaba N, Yamamoto T, Hosoe Y and Futamoto M 1997 J. Magn. Magn. Mater. 168 222 |
[33] | Mizukami S, Ando Y and Miyazaki T 2002 Phys. Rev. B 66 104413 |
[34] | Mizukami S, Ando Y and Miyazaki T 2001 Jpn. J. Appl. Phys. 40 580 |
[35] | Froideval A, Iglesias R, Samaras M, Schuppler S, Nagel P, Grolimund D, Victoria M and Hoffelner W 2007 Phys. Rev. Lett. 99 237201 |
[36] | Cieślak J, Costa B F O, Dubiel S M, Reissner M and Steiner W 2005 J. Phys.: Condens. Matter 17 2985 |
[37] | Mizukami S, Watanabe D, Oogane M, Ando Y, Miura Y, Shirai M and Miyazaki T 2009 J. Appl. Phys. 105 07D306 |
[38] | Chen L, Mankovsky S, Wimmer S, Schoen M A W, Korner H S, Kronseder M, Schuh D, Bougeard D, Ebert H, Weiss D and Back C H 2018 Nat. Phys. 14 490 |
[39] | Duc N H, Fnidiki A, Teillet J, Youssef J B and Le Gall H 2000 J. Appl. Phys. 88 4778 |
|
|
Viewed |
|
|
|
Full text
|
|
|
|
|
Abstract
|
|
|
|
|