FUNDAMENTAL AREAS OF PHENOMENOLOGY(INCLUDING APPLICATIONS) |
|
|
|
|
Semi-Ellipsoid Nanoarray for Angle-Independent Plasmonic Color Printing |
Jiancai Xue , Limin Lin , Zhang-Kai Zhou*, and Xue-Hua Wang |
State Key Laboratory of Optoelectronic Materials and Technologies, School of Physics, Sun Yat-sen University, Guangzhou 510275, China |
|
Cite this article: |
Jiancai Xue , Limin Lin , Zhang-Kai Zhou et al 2020 Chin. Phys. Lett. 37 114201 |
|
|
Abstract Employing a silver nano semi-ellipsoid nanoarray with high symmetry into applications in plasmonic color printing, we fulfill printing images with colors independent of observing angles. Also, by decreasing the period of a nano semi-ellipsoid array into deep-subwavelength scales, we obtain high reflectivity over 50%, promising high efficiency for imaging generations. A facile technique based on the transfer of anodized aluminum oxide template is developed to fabricate the silver nano semi-ellipsoid nanoarray, realizing plasmonic color printing with features of low cost, scalable, full color and high flexibility. Our approach provides a feasible way to address the angle-dependent issue in the previous practice of plasmonic color printing, and boosts this field on its way to real-world commercial applications.
|
|
Received: 04 August 2020
Published: 08 November 2020
|
|
PACS: |
42.70.-a
|
(Optical materials)
|
|
73.20.Mf
|
(Collective excitations (including excitons, polarons, plasmons and other charge-density excitations))
|
|
71.45.Gm
|
(Exchange, correlation, dielectric and magnetic response functions, plasmons)
|
|
42.25.Fx
|
(Diffraction and scattering)
|
|
82.45.Cc
|
(Anodic films)
|
|
|
Fund: Supported by the China Postdoctoral Science Foundation (Grant No. 2020M672957), the National Natural Science Foundation of China (Grant No. 11974437), the Guangdong Natural Science Funds for Distinguished Young Scholars (Grant No. 2017B030306007), the Guangdong Special Support Program (Grant No. 2017TQ04C487), the Pearl River S&T Nova Program of Guangzhou (Grant No. 201806010033), the Open Fund of IPOC (BUPT) (Grant No. IPOC2019A003), and the Fundamental Research Funds for the Central Universities (Grant No. 20lgzd30). |
|
|
[1] | Schuller J A, Barnard E S, Cai W, Jun Y C, White J S and Brongersma M L 2010 Nat. Mater. 9 193 |
[2] | Ozbay E 2006 Science 311 189 |
[3] | Zhou Z K, Liu J, Bao Y, Wu L, Png C E, Wang X H and Qiu C W 2019 Prog. Quantum Electron. 65 1 |
[4] | Panoiu N C, Sha W E I, Lei D Y and Li G C 2018 J. Opt. 20 083001 |
[5] | Laux E, Genet C, Skauli T and Ebbesen T W 2008 Nat. Photon. 2 161 |
[6] | Ozaki M, Kato J and Kawata S 2011 Science 332 218 |
[7] | Liu Y J, Si G Y, Leong E S, Xiang N, Danner A J and Teng J H 2012 Adv. Mater. 24 OP131 |
[8] | Kumar K, Duan H, Hegde R S, Koh S C, Wei J N and Yang J K 2012 Nat. Nanotechnol. 7 557 |
[9] | Graydon O 2015 Nat. Photon. 9 487 |
[10] | Kristensen A, Yang J K W, Bozhevolnyi S I, Link S, Nordlander P, Halas N J and Mortensen N A 2017 Nat. Rev. Mater. 2 16088 |
[11] | Goh X M, Zheng Y, Tan S J, Zhang L, Kumar K, Qiu C W and Yang J K 2014 Nat. Commun. 5 5361 |
[12] | Roberts A S, Pors A, Albrektsen O and Bozhevolnyi S I 2014 Nano Lett. 14 783 |
[13] | Tan S J, Zhang L, Zhu D, Goh X M, Wang Y M, Kumar K, Qiu C W and Yang J K 2014 Nano Lett. 14 4023 |
[14] | Xue J, Zhou Z K, Wei Z, Su R, Lai J, Li J, Li C, Zhang T and Wang X H 2015 Nat. Commun. 6 8906 |
[15] | Miyata M, Hatada H and Takahara J 2016 Nano Lett. 16 3166 |
[16] | Yang B, Liu W, Li Z, Cheng H, Choi D Y, Chen S and Tian J 2019 Nano Lett. 19 4221 |
[17] | Yang W, Xiao S, Song Q, Liu Y, Wu Y, Wang S, Yu J, Han J and Tsai D P 2020 Nat. Commun. 11 1864 |
[18] | Yang B, Liu W, Li Z, Cheng H, Chen S and Tian J 2018 Adv. Opt. Mater. 6 1701009 |
[19] | Zhang F, Pu M, Gao P, Jin J, Li X, Guo Y, Ma X, Luo J, Yu H and Luo X 2020 Adv. Sci. 7 1903156 |
[20] | Rezaei S D, Hong Ng R J, Dong Z, Ho J, Koay E H H, Ramakrishna S and Yang J K W 2019 ACS Nano 13 3580 |
[21] | Xiong K, Emilsson G, Maziz A, Yang X, Shao L, Jager E W and Dahlin A B 2016 Adv. Mater. 28 9956 |
[22] | Franklin D, Frank R, Wu S T and Chanda D 2017 Nat. Commun. 8 15209 |
[23] | Duan X and Liu N 2018 ACS Nano 12 8817 |
[24] | Peng J, Jeong H H, Lin Q, Cormier S, Liang H L, De Volder M F L, Vignolini S and Baumberg J J 2019 Sci. Adv. 5 eaaw2205 |
[25] | Zhu X, Vannahme C, Hojlund-Nielsen E, Mortensen N A and Kristensen A 2016 Nat. Nanotechnol. 11 325 |
[26] | Murthy S, Pranov H, Feidenhans'l N A, Madsen J S, Hansen P E, Pedersen H C and Taboryski R 2017 Nanoscale 9 14280 |
[27] | Zhang Y, Zhang Q, Ouyang X, Lei D Y, Zhang A P and Tam H Y 2018 ACS Nano 12 9913 |
[28] | Xue J, Zhou Z K, Lin L, Guo C, Sun S, Lei D, Qiu C W and Wang X H 2019 Light: Sci. & Appl. 8 101 |
[29] | Liu H, Xu J, Wang H, Liu Y, Ruan Q, Wu Y, Liu X and Yang J K W 2019 Adv. Mater. 31 1807900 |
[30] | Franklin D, Chen Y, Vazquez-Guardado A, Modak S, Boroumand J, Xu D, Wu S T and Chanda D 2015 Nat. Commun. 6 7337 |
[31] | Fang Z, Xu H, Zheng Y, Chen Y and Zhou Z K 2020 Chin. Phys. Lett. 37 077801 |
[32] | Alrasheed S and Di Fabrizio E 2018 Nanomater. Nanotechnol. 8 184798041877240 |
[33] | Wu Q J, Jia H, Hu X L, Sun L B, Wang L S, Yang S M, Tai R Z, Fecht H J, Wang L Q, Zhang D X and Jiang J Z 2017 Nanotechnology 28 085203 |
[34] | Siddique R H, Mertens J, Holscher H and Vignolini S 2017 Light: Sci. & Appl. 6 e17015 |
[35] | Wang H, Wang X, Yan C, Zhao H, Zhang J, Santschi C and Martin O J F 2017 ACS Nano 11 4419 |
[36] | Chen T and Reinhard B M 2016 Adv. Mater. 28 3522 |
[37] | Farjadpour A, Roundy D, Rodriguez A, Ibanescu M, Bermel P, Joannopoulos J D, Johnson S G and Burr G W 2006 Opt. Lett. 31 2972 |
[38] | Palik E D 1998 Handbook of Optical Constants of Solids (Boston: Academic Press) |
[39] | Elbahri M, Abdelaziz M, Homaeigohar S, Elsharawy A, Keshavarz Hedayati M , Roder C, El Haj Assad M and Abdelaziz R 2018 Adv. Mater. 30 1704442 |
[40] | Wang W, Ramezani M, Väkeväinen A I, Rivas J G and Odom T W 2018 Mater. Today 21 303 |
[41] | Liu S D, Yue P, Zhang S, Wang M, Dai H, Chen Y, Nie Z Q, Cui Y, Han J B and Duan H 2020 Adv. Opt. Mater. 8 1901109 |
[42] | Shaltout A M, Kim J, Boltasseva A, Shalaev V M and Kildishev A V 2018 Nat. Commun. 9 2673 |
[43] | James T D, Mulvaney P and Roberts A 2016 Nano Lett. 16 3817 |
[44] | Cetin A E, Etezadi D, Galarreta B C, Busson M P, Eksioglu Y and Altug H 2015 ACS Photon. 2 1167 |
[45] | Hao Q, Huang H, Fan X, Hou X, Yin Y, Li W, Si L, Nan H, Wang H, Mei Y, Qiu T and Chu P K 2017 Nanotechnology 28 105301 |
[46] | Hao Q, Huang H, Fan X, Yin Y, Wang J, Li W, Qiu T, Ma L, Chu P K and Schmidt O G 2017 ACS Appl. Mater. & Interfaces 9 36199 |
[47] | Masuda H and Fukuda K 1995 Science 268 1466 |
[48] | Li A P, Müller F, Birner A, Nielsch K and Gösele U 1998 J. Appl. Phys. 84 6023 |
[49] | Xiong K, Tordera D, Emilsson G, Olsson O, Linderhed U, Jonsson M P and Dahlin A B 2017 Nano Lett. 17 7033 |
[50] | Gerardo A L, Estevez M C, Maria S and Laura M L 2017 Nanophotonics 6 123 |
|
|
Viewed |
|
|
|
Full text
|
|
|
|
|
Abstract
|
|
|
|
|