PHYSICS OF GASES, PLASMAS, AND ELECTRIC DISCHARGES |
|
|
|
|
Development and Performance of the First Nb$_3$Sn Thin-Film Cavity via Bronze Process |
Ming Lu1, Didi Luo1, Feng Pan1, Chunlong Li1, Shichun Huang1, Ziqin Yang1, Andong Wu1, Qingwei Chu1, Tongtong Zhu1,2, Shuai Wu1,2, Teng Tan1, and Hao Guo1,3* |
1Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou 730000, China 2School of Nuclear Science and Technology, University of Chinese Academy of Sciences, Beijing 100049, China 3School of Nuclear Science and Technology, Lanzhou University, Lanzhou 730000, China
|
|
Cite this article: |
Ming Lu, Didi Luo, Feng Pan et al 2022 Chin. Phys. Lett. 39 115201 |
|
|
Abstract Low-temperature synthesis of Nb$_3$Sn thin-film cavity is of great significance in the field of superconducting radio frequency (SRF). The bronze process can grow only stable Nb$_3$Sn phase at 700 ℃, so it is considered to be the most promising process for low-temperature synthesis of Nb$_3$Sn thin-film cavity. We successfully fabricated the worldwide first Nb$_3$Sn thin-film cavity by bronze process. We technically solved the key problems of precursor preparation, characterized and analyzed the uniformity of the Nb$_3$Sn film, and tested the performance of the cut-out samples and the whole cavity of the Nb$_3$Sn film. It is obtained that the $Q_0$ value of the cavity at 4.2 K is about $1.2\times10^{9}$, which is greater than the performance of the bulk-niobium cavity under the same conditions. This result means that the preparation of Nb$_3$Sn by bronze process has the great potential to more practical copper-based Nb$_3$Sn thin-film cavity, which is expected to achieve a substantial improvement in the performance of SRF cavity and comprehensive engineering applications.
|
|
Received: 11 August 2022
Published: 30 October 2022
|
|
PACS: |
52.59.-f
|
(Intense particle beams and radiation sources)
|
|
37.30.+i
|
(Atoms, molecules, andions incavities)
|
|
07.79.-v
|
(Scanning probe microscopes and components)
|
|
21.10.-k
|
(Properties of nuclei; nuclear energy levels)
|
|
|
|
|
[1] | Posen S, Chandrasekaran S K, Melnychuk O, Sergatskov D A, Tennis B, and Trenikhina Y 2018 Proceedings of the 9th International Particle Accelerator Conference (IPAC), 2 May 2018, Vancouver, BC, Canada. Paper WEPML016 |
[2] | Pudasaini U L 2020 OSTI.GOV: U.S. Department of Energy Office of Scientific and Technical Information. Report No. JLAB-ACC-20-3270; DOE/OR/23177-5071 |
[3] | Posen S, Lee J, Seidman D N, Romanenko A, Tennis B, Melnychuk O S, and Sergatskov D A 2021 Supercond. Sci. Technol. 34 025007 |
[4] | Posen S and Hall D L 2017 Supercond. Sci. Technol. 30 033004 |
[5] | Ilyina E A, Rosaz G, Descarrega J B, Vollenberg W, Lunt A J G, Leaux F, Calatroni S, Venturini-Delsolaro W, and Taborelli M 2019 Supercond. Sci. Technol. 32 035002 |
[6] | Barzi E and Mattafirri S 2002 OSTI.GOV: U.S. Department of Energy Office of Scientific and Technical Information. Report No. FERMILAB-Conf-02/176-E |
[7] | Barzi E, Bestetti M, Reginato F, Turrioni D, and Franz S 2015 Supercond. Sci. Technol. 29 015009 |
[8] | Kosky P G, Peters H C, Spiro C L, McAtee D S, Rumaner L, and Marsh D 1994 Cryogenics 34 753 |
[9] | Xiao L, Lu X, Yang Z, Tan W, Yang Y, Zhu L, and Xie D 2021 Physica C 586 1353894 |
[10] | Sayeed M N, Pudasaini U, Reece C E, Eremeev G V, and Elsayed-Ali H E 2019 J. Alloys Compd. 800 272 |
[11] | Tan W W, Ma R, Pan H et al. 2020 Physica C 576 1353667 |
[12] | Calatroni S 2006 Physica C 441 95 |
[13] | Calatroni S 2008 J. Phys.: Conf. Ser. 114 012006 |
[14] | Burton M C, Palczewski A D, Reece C E, and Valente-Feliciano A M 2019 OSTI.GOV: U.S. Department of Energy Office of Scientific and Technical Information. Report No. JLAB-ACC-19-2977 |
[15] | Crawford A C 2017 Nucl. Instrum. Methods Phys. Res. Sect. A 849 5 |
[16] | Lu M, Pan F, Guo H, Huang S, Yang Z, Chu Q, Liu F, Wu A, and Tan T 2021 Mater. Lett. 292 129557 |
[17] | Chouhan V, Kato S, Nii K, Yamaguchi T, Sawabe M, Saeki T, Monjushiro H, Oikawa H, Ito H, Hayano H, and Ida Y 2019 Phys. Rev. Accel. Beams 22 103101 |
|
|
Viewed |
|
|
|
Full text
|
|
|
|
|
Abstract
|
|
|
|
|