Select research field:
Chin. Phys. Lett. 26, 120201 (2009)
Chin. Phys. Lett. 26, 120202 (2009)
Chin. Phys. Lett. 26, 120203 (2009)
Chin. Phys. Lett. 26, 120301 (2009)
Chin. Phys. Lett. 26, 120302 (2009)
Chin. Phys. Lett. 26, 120303 (2009)
Chin. Phys. Lett. 26, 120304 (2009)
Chin. Phys. Lett. 26, 120305 (2009)
Chin. Phys. Lett. 26, 120306 (2009)
Chin. Phys. Lett. 26, 120307 (2009)
Chin. Phys. Lett. 26, 120308 (2009)
Chin. Phys. Lett. 26, 120401 (2009)
Chin. Phys. Lett. 26, 120501 (2009)
Chin. Phys. Lett. 26, 120503 (2009)
Chin. Phys. Lett. 26, 120504 (2009)
Chin. Phys. Lett. 26, 120505 (2009)
Chin. Phys. Lett. 26, 120506 (2009)
Chin. Phys. Lett. 26, 121401 (2009)
Chin. Phys. Lett. 26, 122101 (2009)
Chin. Phys. Lett. 26, 122102 (2009)
Chin. Phys. Lett. 26, 122301 (2009)
Chin. Phys. Lett. 26, 122801 (2009)
Chin. Phys. Lett. 26, 123202 (2009)
Chin. Phys. Lett. 26, 123203 (2009)
Chin. Phys. Lett. 26, 123204 (2009)
Chin. Phys. Lett. 26, 123701 (2009)
Chin. Phys. Lett. 26, 123702 (2009)
Chin. Phys. Lett. 26, 124101 (2009)
Chin. Phys. Lett. 26, 124201 (2009)
Chin. Phys. Lett. 26, 124202 (2009)
Chin. Phys. Lett. 26, 124203 (2009)
Chin. Phys. Lett. 26, 124204 (2009)
Chin. Phys. Lett. 26, 124205 (2009)
Chin. Phys. Lett. 26, 124206 (2009)
Chin. Phys. Lett. 26, 124208 (2009)
Chin. Phys. Lett. 26, 124209 (2009)
Chin. Phys. Lett. 26, 124210 (2009)
Chin. Phys. Lett. 26, 124211 (2009)
The Second Order Guided Modes Based on Photonic Bandgap Effects in Air/Glass Photonic Crystal Fibers
Chin. Phys. Lett. 26, 124212 (2009)
Chin. Phys. Lett. 26, 124213 (2009)
Chin. Phys. Lett. 26, 124214 (2009)
Chin. Phys. Lett. 26, 124401 (2009)
Chin. Phys. Lett. 26, 124501 (2009)
Chin. Phys. Lett. 26, 124601 (2009)
Chin. Phys. Lett. 26, 125201 (2009)
Chin. Phys. Lett. 26, 125202 (2009)
Chin. Phys. Lett. 26, 125203 (2009)
Chin. Phys. Lett. 26, 125204 (2009)
Chin. Phys. Lett. 26, 126101 (2009)
Density Functional Theory Approach for Charged Hard Sphere Fluids Confined in Spherical Micro-Cavity
Chin. Phys. Lett. 26, 126102 (2009)
Chin. Phys. Lett. 26, 126201 (2009)
Chin. Phys. Lett. 26, 126202 (2009)
Chin. Phys. Lett. 26, 126801 (2009)
Chin. Phys. Lett. 26, 127101 (2009)
Chin. Phys. Lett. 26, 127301 (2009)
Chin. Phys. Lett. 26, 127302 (2009)
Chin. Phys. Lett. 26, 127501 (2009)
Chin. Phys. Lett. 26, 127502 (2009)
Chin. Phys. Lett. 26, 127503 (2009)
Chin. Phys. Lett. 26, 127504 (2009)
Chin. Phys. Lett. 26, 127505 (2009)
Chin. Phys. Lett. 26, 127701 (2009)
Chin. Phys. Lett. 26, 127801 (2009)
Chin. Phys. Lett. 26, 128201 (2009)
Chin. Phys. Lett. 26, 128501 (2009)
Chin. Phys. Lett. 26, 128502 (2009)
Chin. Phys. Lett. 26, 128701 (2009)
Chin. Phys. Lett. 26, 128901 (2009)
Chin. Phys. Lett. 26, 129401 (2009)
Chin. Phys. Lett. 26, 129701 (2009)
Chin. Phys. Lett. 26, 129902 (2009)
Chin. Phys. Lett. 26, 129903 (2009)