Select research field:
Chin. Phys. Lett. 33, 010301 (2016)
Chin. Phys. Lett. 33, 010302 (2016)
Chin. Phys. Lett. 33, 010303 (2016)
Chin. Phys. Lett. 33, 010401 (2016)
Chin. Phys. Lett. 33, 010501 (2016)
Chin. Phys. Lett. 33, 012101 (2016)
Chin. Phys. Lett. 33, 012501 (2016)
Chin. Phys. Lett. 33, 012502 (2016)
Chin. Phys. Lett. 33, 013101 (2016)
Chin. Phys. Lett. 33, 013102 (2016)
Chin. Phys. Lett. 33, 014201 (2016)
Chin. Phys. Lett. 33, 014202 (2016)
Chin. Phys. Lett. 33, 014203 (2016)
Chin. Phys. Lett. 33, 014204 (2016)
Chin. Phys. Lett. 33, 014205 (2016)
Chin. Phys. Lett. 33, 014206 (2016)
Chin. Phys. Lett. 33, 014207 (2016)
Chin. Phys. Lett. 33, 014301 (2016)
Chin. Phys. Lett. 33, 014302 (2016)
Chin. Phys. Lett. 33, 015201 (2016)
Chin. Phys. Lett. 33, 015202 (2016)
Chin. Phys. Lett. 33, 015203 (2016)
Impact of Native Defects in the High Dielectric Constant Oxide HfSiO$_{4}$ on MOS Device Performance
Chin. Phys. Lett. 33, 016101 (2016)
Chin. Phys. Lett. 33, 016102 (2016)
Chin. Phys. Lett. 33, 016103 (2016)
Chin. Phys. Lett. 33, 016802 (2016)
Chin. Phys. Lett. 33, 017101 (2016)
Chin. Phys. Lett. 33, 017201 (2016)
Chin. Phys. Lett. 33, 017401 (2016)
Chin. Phys. Lett. 33, 017901 (2016)
Chin. Phys. Lett. 33, 018101 (2016)
Chin. Phys. Lett. 33, 018401 (2016)
Chin. Phys. Lett. 33, 018402 (2016)
Chin. Phys. Lett. 33, 018701 (2016)
Chin. Phys. Lett. 33, 018702 (2016)