Select research field:
Chin. Phys. Lett. 31, 080401 (2014)
Chin. Phys. Lett. 31, 080501 (2014)
Chin. Phys. Lett. 31, 080502 (2014)
Chin. Phys. Lett. 31, 080503 (2014)
Chin. Phys. Lett. 31, 080504 (2014)
Chin. Phys. Lett. 31, 080505 (2014)
Chin. Phys. Lett. 31, 080601 (2014)
Chin. Phys. Lett. 31, 081201 (2014)
Chin. Phys. Lett. 31, 082101 (2014)
Chin. Phys. Lett. 31, 082102 (2014)
Chin. Phys. Lett. 31, 082501 (2014)
Chin. Phys. Lett. 31, 082502 (2014)
Chin. Phys. Lett. 31, 083101 (2014)
Chin. Phys. Lett. 31, 083401 (2014)
Chin. Phys. Lett. 31, 083402 (2014)
Chin. Phys. Lett. 31, 084101 (2014)
Chin. Phys. Lett. 31, 084201 (2014)
Chin. Phys. Lett. 31, 084202 (2014)
Chin. Phys. Lett. 31, 084203 (2014)
Chin. Phys. Lett. 31, 084204 (2014)
Chin. Phys. Lett. 31, 084205 (2014)
Chin. Phys. Lett. 31, 084206 (2014)
S0 Lamb Wave Scattering from a Cylindrical Inhomogeneity in a Transversely Isotropic Composite Plate
Chin. Phys. Lett. 31, 084301 (2014)
Chin. Phys. Lett. 31, 085201 (2014)
Chin. Phys. Lett. 31, 086101 (2014)
Chin. Phys. Lett. 31, 086102 (2014)
Chin. Phys. Lett. 31, 086103 (2014)
Chin. Phys. Lett. 31, 086201 (2014)
Chin. Phys. Lett. 31, 086202 (2014)
Cavitation Simulation with Consideration of the Viscous Effect at Large Liquid Temperature Variation
Chin. Phys. Lett. 31, 086401 (2014)
Chin. Phys. Lett. 31, 086501 (2014)
Chin. Phys. Lett. 31, 086701 (2014)
Chin. Phys. Lett. 31, 086801 (2014)
Chin. Phys. Lett. 31, 087101 (2014)
Chin. Phys. Lett. 31, 087102 (2014)
Chin. Phys. Lett. 31, 087301 (2014)
Chin. Phys. Lett. 31, 087302 (2014)
Chin. Phys. Lett. 31, 087401 (2014)
Chin. Phys. Lett. 31, 087801 (2014)
Chin. Phys. Lett. 31, 088101 (2014)
Chin. Phys. Lett. 31, 088102 (2014)
Chin. Phys. Lett. 31, 088103 (2014)
Chin. Phys. Lett. 31, 088104 (2014)
Chin. Phys. Lett. 31, 088701 (2014)
Chin. Phys. Lett. 31, 088702 (2014)
Chin. Phys. Lett. 31, 089801 (2014)