Select research field:
Chin. Phys. Lett. 28, 090201 (2011)
Chin. Phys. Lett. 28, 090202 (2011)
Chin. Phys. Lett. 28, 090203 (2011)
Chin. Phys. Lett. 28, 090204 (2011)
Chin. Phys. Lett. 28, 090301 (2011)
Chin. Phys. Lett. 28, 090302 (2011)
Chin. Phys. Lett. 28, 090303 (2011)
Chin. Phys. Lett. 28, 090304 (2011)
Chin. Phys. Lett. 28, 090305 (2011)
Chin. Phys. Lett. 28, 090401 (2011)
Chin. Phys. Lett. 28, 090402 (2011)
Chin. Phys. Lett. 28, 090501 (2011)
Chin. Phys. Lett. 28, 090502 (2011)
Chin. Phys. Lett. 28, 090503 (2011)
Chin. Phys. Lett. 28, 090504 (2011)
Chin. Phys. Lett. 28, 090505 (2011)
Chin. Phys. Lett. 28, 090506 (2011)
Chin. Phys. Lett. 28, 090507 (2011)
Chin. Phys. Lett. 28, 090508 (2011)
Chin. Phys. Lett. 28, 090701 (2011)
Chin. Phys. Lett. 28, 090702 (2011)
Chin. Phys. Lett. 28, 091101 (2011)
Chin. Phys. Lett. 28, 092101 (2011)
Chin. Phys. Lett. 28, 092102 (2011)
Chin. Phys. Lett. 28, 092501 (2011)
Chin. Phys. Lett. 28, 092502 (2011)
Chin. Phys. Lett. 28, 092503 (2011)
Chin. Phys. Lett. 28, 093101 (2011)
Electronic Transport Properties of a Naphthopyran-Based Optical Molecular Switch: an ab initio Study
Chin. Phys. Lett. 28, 093102 (2011)
Chin. Phys. Lett. 28, 093201 (2011)
Chin. Phys. Lett. 28, 093401 (2011)
Chin. Phys. Lett. 28, 093402 (2011)
Chin. Phys. Lett. 28, 093403 (2011)
Chin. Phys. Lett. 28, 094201 (2011)
Chin. Phys. Lett. 28, 094202 (2011)
Chin. Phys. Lett. 28, 094203 (2011)
Chin. Phys. Lett. 28, 094204 (2011)
Chin. Phys. Lett. 28, 094205 (2011)
Chin. Phys. Lett. 28, 094206 (2011)
Chin. Phys. Lett. 28, 094207 (2011)
Chin. Phys. Lett. 28, 094208 (2011)
Chin. Phys. Lett. 28, 094209 (2011)
Chin. Phys. Lett. 28, 094210 (2011)
Chin. Phys. Lett. 28, 094212 (2011)
Chin. Phys. Lett. 28, 094301 (2011)
Chin. Phys. Lett. 28, 094701 (2011)
Chin. Phys. Lett. 28, 094702 (2011)
Chin. Phys. Lett. 28, 094703 (2011)
Thrust Vectoring of a Continuous Rotating Detonation Engine by Changing the Local Injection Pressure
Chin. Phys. Lett. 28, 094704 (2011)
Chin. Phys. Lett. 28, 095201 (2011)
Chin. Phys. Lett. 28, 095202 (2011)
Chin. Phys. Lett. 28, 095203 (2011)
Chin. Phys. Lett. 28, 096101 (2011)
Chin. Phys. Lett. 28, 096102 (2011)
Chin. Phys. Lett. 28, 096103 (2011)
Chin. Phys. Lett. 28, 096401 (2011)
Chin. Phys. Lett. 28, 097101 (2011)
Chin. Phys. Lett. 28, 097102 (2011)
Chin. Phys. Lett. 28, 097201 (2011)
Chin. Phys. Lett. 28, 097302 (2011)
Chin. Phys. Lett. 28, 097501 (2011)
Chin. Phys. Lett. 28, 097502 (2011)
Chin. Phys. Lett. 28, 097701 (2011)
Chin. Phys. Lett. 28, 097801 (2011)
Chin. Phys. Lett. 28, 097802 (2011)
Chin. Phys. Lett. 28, 097803 (2011)
Chin. Phys. Lett. 28, 097901 (2011)
Chin. Phys. Lett. 28, 098101 (2011)
Chin. Phys. Lett. 28, 098301 (2011)
Influence of Size of ZnO Nanorods on Light Extraction Enhancement of GaN-Based Light-Emitting Diodes
Chin. Phys. Lett. 28, 098501 (2011)
Field-Aligned Currents at the PSBL on 17 August 2001 Storm: Relationships with solar Wind Conditions
Chin. Phys. Lett. 28, 099401 (2011)
Chin. Phys. Lett. 28, 099801 (2011)