Model | $\Delta \tilde{K}_{\rm NMS}^{(1)}$ | $\Delta \tilde{K}_{\rm NMS}^{(2)+(3)}$ | $\Delta \tilde{{K}}_{{\rm NMS}}$ | $\Delta \tilde{{K}}_{{\rm SMS}}^{(1)}$ | $\Delta \tilde{{K}}_{{\rm SMS}}^{(2)+(3)}$ | $\Delta \tilde{{K}}_{{\rm SMS}}$ | $\Delta F$ |
---|---|---|---|---|---|---|---|
2$s2p\,{}^{3}\!P_{1}\to 2s^{2}\,{}^{1}\!S_{0}$ | |||||||
DHF | $-$7146$\times$10$^2$ | 7171$\times$10$^2$ | 2554 | $-$1866$\times$10$^3$ | 8473$\times$10$^2$ | $-$1018$\times$10$^3$ | $-$2144$\times$10$^1$ |
$3s3p3d$ | $-$7037$\times$10$^2$ | 6993$\times$10$^2$ | $-$4414 | $-$1782$\times$10$^3$ | 8147$\times$10$^2$ | $-$9672$\times$10$^2$ | $-$2086$\times$10$^1$ |
$5s5p5d5f5g$ | $-$7055$\times$10$^2$ | 6996$\times$10$^2$ | $-$5874 | $-$1796$\times$10$^3$ | 8182$\times$10$^2$ | $-$9777$\times$10$^2$ | $-$2086$\times$10$^1$ |
SD | $-$7055$\times$10$^2$ | 6997$\times$10$^2$ | $-$5836 | $-$1798$\times$10$^3$ | 8200$\times$10$^2$ | $-$9777$\times$10$^2$ | $-$2086$\times$10$^1$ |
B | $-$7035$\times$10$^2$ | 6959$\times$10$^2$ | $-$7603 | $-$1803$\times$10$^3$ | 8252$\times$10$^2$ | $-$9776$\times$10$^2$ | $-$2071$\times$10$^1$ |
B$+$Q | $-$7069$\times$10$^2$ | 6972$\times$10$^2$ | $-$9680 | $-$1795$\times$10$^3$ | 8218$\times$10$^2$ | $-$9729$\times$10$^2$ | $-$2072$\times$10$^1$ |
Ref. | $-$9855 | $-$9780$\times$10$^2$ | $-$2073$\times$10$^1$ | ||||
2$s2p\,{}^{1}\!P_{1}\to 2s^{2}\,{}^{1}\!S_{0}$ | |||||||
DHF | $-$1347$\times$10$^3$ | 1201$\times$10$^3$ | $-$1458$\times$10$^2$ | $-$1376$\times$10$^3$ | 2335$\times$10$^2$ | $-$1143$\times$10$^3$ | $-$2267$\times$10$^1$ |
$3s3p3d$ | $-$1327$\times$10$^3$ | 1179$\times$10$^3$ | $-$1475$\times$10$^2$ | $-$1296$\times$10$^3$ | 2027$\times$10$^2$ | $-$1093$\times$10$^3$ | $-$2200$\times$10$^1$ |
$5s5p5d5f5g$ | $-$1331$\times$10$^3$ | 1181$\times$10$^3$ | $-$1508$\times$10$^2$ | $-$1311$\times$10$^3$ | 2069$\times$10$^2$ | $-$1172$\times$10$^3$ | $-$2203$\times$10$^1$ |
SD | $-$1331$\times$10$^3$ | 1181$\times$10$^3$ | $-$1507$\times$10$^2$ | $-$1312$\times$10$^3$ | 2072$\times$10$^2$ | $-$1114$\times$10$^3$ | $-$2203$\times$10$^1$ |
B | $-$1322$\times$10$^3$ | 1173$\times$10$^3$ | $-$1490$\times$10$^2$ | $-$1325$\times$10$^3$ | 2169$\times$10$^2$ | $-$1109$\times$10$^3$ | $-$2188$\times$10$^1$ |
B$+$Q | $-$1326$\times$10$^3$ | 1174$\times$10$^3$ | $-$1512$\times$10$^2$ | $-$1317$\times$10$^3$ | 2133$\times$10$^2$ | $-$1104$\times$10$^3$ | $-$2189$\times$10$^1$ |
Ref. | $-$1513$\times$10$^2$ | $-$1109$\times$10$^3$ | $-$2190$\times$10$^1$ |
$Z$ | 2$s2p\,{}^{3}\!P_{1}\to 2s^{2}\,{}^{1}\!S_0$ | 2$s2p\,{}^{1}\!P_{1}\to 2s^{2}\,{}^{1}\!S_0$ | |||||
---|---|---|---|---|---|---|---|
$\Delta \tilde{{K}}_{{\rm NMS}}$ | $\Delta \tilde{{K}}_{{\rm SMS}}$ | $\Delta F$ | $\Delta \tilde{{K}}_{{\rm NMS}}$ | $\Delta \tilde{{K}}_{{\rm SMS}}$ | $\Delta F$ | ||
70 | $-$9680 | $-$9729$\times$10$^2$ | $-$2072$\times$10$^1$ | $-$1512$\times$10$^2$ | $-$1104$\times$10$^3$ | $-$2189$\times$10$^1$ | |
70$^{\rm a}$ | $-$9855 | $-$9780$\times$10$^2$ | $-$2073$\times$10$^1$ | $-$1513$\times$10$^2$ | $-$1109$\times$10$^3$ | $-$2190$\times$10$^1$ | |
71 | $-$7866 | $-$9894$\times$10$^2$ | $-$2291$\times$10$^1$ | $-$1583$\times$10$^2$ | $-$1132$\times$10$^3$ | $-$2425$\times$10$^1$ | |
71$^{\rm a}$ | $-$7914 | $-$9952$\times$10$^2$ | $-$2290$\times$10$^1$ | $-$1583$\times$10$^2$ | $-$1137$\times$10$^3$ | $-$2424$\times$10$^1$ | |
72 | $-$5614 | $-$1005$\times$10$^3$ | $-$2527$\times$10$^1$ | $-$1654$\times$10$^2$ | $-$1160$\times$10$^3$ | $-$2679$\times$10$^1$ | |
72$^{\rm a}$ | $-$4980 | $-$1012$\times$10$^3$ | $-$2522$\times$10$^1$ | $-$1648$\times$10$^2$ | $-$1166$\times$10$^3$ | $-$2674$\times$10$^1$ | |
73 | $-$3158 | $-$1019$\times$10$^3$ | $-$2793$\times$10$^1$ | $-$1728$\times$10$^2$ | $-$1188$\times$10$^3$ | $-$2967$\times$10$^1$ | |
73$^{\rm a}$ | $-$1703 | $-$1030$\times$10$^3$ | $-$2780$\times$10$^1$ | $-$1710$\times$10$^2$ | $-$1198$\times$10$^3$ | $-$2953$\times$10$^1$ | |
74 | $-$244 | $-$1033$\times$10$^3$ | $-$3082$\times$10$^1$ | $-$1802$\times$10$^2$ | $-$1216$\times$10$^3$ | $-$3281$\times$10$^1$ | |
74$^{\rm a}$ | 1407 | $-$1045$\times$10$^3$ | $-$3067$\times$10$^1$ | $-$1781$\times$10$^2$ | $-$1227$\times$10$^3$ | $-$3264$\times$10$^1$ | |
75 | 3103 | $-$1045$\times$10$^3$ | $-$3401$\times$10$^1$ | $-$1877$\times$10$^2$ | $-$1244$\times$10$^3$ | $-$3628$\times$10$^1$ | |
76 | 7034 | $-$1056$\times$10$^3$ | $-$3748$\times$10$^1$ | $-$1950$\times$10$^2$ | $-$1272$\times$10$^3$ | $-$4007$\times$10$^1$ | |
77 | 1131$\times$10$^1$ | $-$1065$\times$10$^3$ | $-$4139$\times$10$^1$ | $-$2026$\times$10$^2$ | $-$1300$\times$10$^3$ | $-$4434$\times$10$^1$ | |
78 | 1624$\times$10$^1$ | $-$1072$\times$10$^3$ | $-$4568$\times$10$^1$ | $-$2100$\times$10$^2$ | $-$1327$\times$10$^3$ | $-$4904$\times$10$^1$ | |
79 | 2184$\times$10$^1$ | $-$1078$\times$10$^3$ | $-$5040$\times$10$^1$ | $-$2173$\times$10$^2$ | $-$1355$\times$10$^3$ | $-$5424$\times$10$^1$ | |
80 | 2839$\times$10$^1$ | $-$1082$\times$10$^3$ | $-$5550$\times$10$^1$ | $-$2242$\times$10$^2$ | $-$1382$\times$10$^3$ | $-$5988$\times$10$^1$ | |
81 | 3567$\times$10$^1$ | $-$1083$\times$10$^3$ | $-$6119$\times$10$^1$ | $-$2310$\times$10$^2$ | $-$1409$\times$10$^3$ | $-$6618$\times$10$^1$ | |
82 | 4390$\times$10$^1$ | $-$1082$\times$10$^3$ | $-$6746$\times$10$^1$ | $-$2374$\times$10$^2$ | $-$1435$\times$10$^3$ | $-$7314$\times$10$^1$ | |
83 | 5302$\times$10$^1$ | $-$1078$\times$10$^3$ | $-$7445$\times$10$^1$ | $-$2435$\times$10$^2$ | $-$1462$\times$10$^3$ | $-$8094$\times$10$^1$ | |
84 | 6321$\times$10$^1$ | $-$1072$\times$10$^3$ | $-$8223$\times$10$^1$ | $-$2491$\times$10$^2$ | $-$1488$\times$10$^3$ | $-$8964$\times$10$^1$ | |
85 | 7480$\times$10$^1$ | $-$1063$\times$10$^3$ | $-$9075$\times$10$^1$ | $-$2540$\times$10$^2$ | $-$1513$\times$10$^3$ | $-$9922$\times$10$^1$ | |
86 | 8902$\times$10$^1$ | $-$1049$\times$10$^3$ | $-$9942$\times$10$^1$ | $-$2567$\times$10$^2$ | $-$1538$\times$10$^3$ | $-$1090$\times$10$^2$ | |
87 | 1038$\times$10$^2$ | $-$1033$\times$10$^3$ | $-$1097$\times$10$^2$ | $-$2596$\times$10$^2$ | $-$1562$\times$10$^3$ | $-$1207$\times$10$^2$ | |
88 | 1206$\times$10$^2$ | $-$1012$\times$10$^3$ | $-$1209$\times$10$^2$ | $-$2610$\times$10$^2$ | $-$1586$\times$10$^3$ | $-$1334$\times$10$^2$ | |
89 | 1390$\times$10$^2$ | $-$9876$\times$10$^2$ | $-$1335$\times$10$^2$ | $-$2612$\times$10$^2$ | $-$1610$\times$10$^3$ | $-$1477$\times$10$^2$ | |
90 | 1609$\times$10$^2$ | $-$9570$\times$10$^2$ | $-$1469$\times$10$^2$ | $-$2591$\times$10$^2$ | $-$1631$\times$10$^3$ | $-$1631$\times$10$^2$ | |
91 | 1842$\times$10$^2$ | $-$9218$\times$10$^2$ | $-$1623$\times$10$^2$ | $-$2559$\times$10$^2$ | $-$1652$\times$10$^3$ | $-$1809$\times$10$^2$ | |
92 | 2117$\times$10$^2$ | $-$8809$\times$10$^2$ | $-$1784$\times$10$^2$ | $-$2489$\times$10$^2$ | $-$1673$\times$10$^3$ | $-$1995$\times$10$^2$ | |
$^{\rm a}$Theoretical work of Nazé et al. |
[1] | Ulm G et al 1986 Z. Phys. A: At. Nucl. 325 247 | Isotope shift of182Hg and an update of nuclear moments and charge radii in the isotope range181Hg-206Hg
[2] | Proffitt C R et al 1999 Astrophys. J. 516 342 | Goddard High‐Resolution Spectrograph Observations of the B
[3] | Pálffy A 2010 Contemp. Phys. 51 471 | Nuclear effects in atomic transitions
[4] | Campbell P et al 2016 Prog. Part. Nucl. Phys. 86 127 | Laser spectroscopy for nuclear structure physics
[5] | Brandau C et al 2008 Phys. Rev. Lett. 100 073201 | Isotope Shift in the Dielectronic Recombination of Three-Electron
[6] | Schippers S 2009 J. Phys.: Conf. Ser. 163 012001 | Astrophysical relevance of storage-ring electron-ion recombination experiments
[7] | Schippers S 2012 J. Phys.: Conf. Ser. 388 012010 | Storage-ring ionization and recombination experiments with multiply charged ions relevant to astrophysical and fusion plasmas
[8] | Lundqvist M et al 2007 Astron. Astrophys. 463 693 | Isotope structure of Sm II as an indicator of r - vs. s -process nucleosynthesis
[9] | Roederer I U et al 2012 Astrophys. J. Suppl. Ser. 203 27 | NEW HUBBLE SPACE TELESCOPE OBSERVATIONS OF HEAVY ELEMENTS IN FOUR METAL-POOR STARS
[10] | Kasen D et al 2017 Nature 551 80 | Origin of the heavy elements in binary neutron-star mergers from a gravitational-wave event
[11] | Kurucz R L 1993 Phys. Scr. T47 110 | Atomic data for interpreting stellar spectra: isotopic and hyperfine data
[12] | Cayrel R et al 2007 Astron. Astrophys. 473 L37 | Line shift, line asymmetry, and the $\mathsf{^6}$ Li/ $\mathsf{^7}$ Li isotopic ratio determination
[13] | Shabaev V M et al 1998 J. Phys. B 31 L337 | Relativistic recoil correction to hydrogen energy levels
[14] | Artemyev A N et al 1995 Phys. Rev. A 52 1884 | Relativistic nuclear recoil corrections to the energy levels of hydrogenlike and high- Z lithiumlike atoms in all orders in α Z
[15] | Artemyev A N et al 1995 J. Phys. B 28 5201 | Nuclear recoil corrections to the 2p 3/2 state energy of hydrogen-like and high-Z lithium-like atoms in all orders in alpha Z
[16] | Shabaev V M and Artemyev A N 1994 J. Phys. B 27 1307 | Relativistic nuclear recoil corrections to the energy levels of multicharged ions
[17] | Li J et al 2012 Phys. Rev. A 86 022518 | Mass- and field-shift isotope parameters for the resonance doublet of lithiumlike ions
[18] | Zubova N A et al 2014 Phys. Rev. A 90 062512 | Relativistic calculations of the isotope shifts in highly charged Li-like ions
[19] | Zubova N A et al 2016 Phys. Rev. A 93 052502 | Isotope shifts of the transition in B-like ions
[20] | Malyshev A V et al 2014 Phys. Rev. A 90 062517 | QED calculation of the ground-state energy of berylliumlike ions
[21] | Nazé C et al 2014 At. Data Nucl. Data Tables 100 1197 | Isotope shifts in beryllium-, boron-, carbon-, and nitrogen-like ions from relativistic configuration interaction calculations
[22] | Jönsson P et al 2013 Comput. Phys. Commun. 184 2197 | New version: Grasp2K relativistic atomic structure package
[23] | Ekman J et al 2019 Comput. Phys. Commun. 235 433 | ris 4: A program for relativistic isotope shift calculations
[24] | Palmer C W P 1987 J. Phys. B 20 5987 | Reformulation of the theory of the mass shift
[25] | Shabaev V M 1998 Phys. Rev. A 57 59 | QED theory of the nuclear recoil effect in atoms
[26] | Gaidamauskas E et al 2011 J. Phys. B 44 175003 | Tensorial form and matrix elements of the relativistic nuclear recoil operator
[27] | Torbohm G et al 1985 Phys. Rev. A 31 2038 | State-dependent volume isotope shifts of low-lying states of group-II a and -II b elements
[28] | Blundell S A et al 1987 J. Phys. B 20 3663 | A reformulation of the theory of field isotope shift in atoms
[29] | Fischer C F et al 1997 Computational Atomic Structure: an MCHF Approach (Bristol: Institute of Physics Publishing) p 67 |
[30] | Şchiopu R et al 2004 Eur. Phys. J. D 31 21 | Isotope shifts of dielectronic resonances for heavy few-electron ions
[31] | Johnson W R and Soff G 1985 At. Data Nucl. Data Tables 33 405 | The lamb shift in hydrogen-like atoms, 1 ⩽ Z ⩽ 110
[32] | Andrae D 2000 Phys. Rep. 336 413 | Finite nuclear charge density distributions in electronic structure calculations for atoms and molecules