[1] | Garin P and Sugimoto M 2009 Fusion Eng. Des. 84 259 | Main baseline of IFMIF/EVEDA project
[2] | Fadil M, Rannou B and the SPIRAL2 project team 2008 Nucl. Instrum. Methods Phys. Res. Sect. B 266 4318 | About the production rates and the activation of the uranium carbide target for SPIRAL 2
[3] | Bem P, Simeckova E, Honusek M, Fischer U, Simakov S, Forrest R, Avrigeanu M, Obreja A, Roman F and Avrigeanu V 2009 Phys. Rev. C 79 044610 | Low and medium energy deuteron-induced reactions on
[4] | Simeckova E, Bem P, Honusek M, Stefanik M, Fischer U, Simakov S, Forrest R, Koning A, Sublet J, Avrigeanu M, Roman F and Avrigeanu V 2011 Phys. Rev. C 84 014605 | Low and medium energy deuteron-induced reactions on nuclei
[5] | Takacs S, Szelecsenyi F, Tarkanyi F, Sonck M, Hermanne A, Shubin Yu, Dityuk A, Mustafa M and Zhuang Y 2001 Nucl. Instrum. Methods Phys. Res. Sect. B 174 235 | New cross-sections and intercomparison of deuteron monitor reactions on Al, Ti, Fe, Ni and Cu
[6] | Takacs S, Tarkanyi F, Kiraly B, Hermanne A and Sonck M Y 2006 Nucl. Instrum. Methods Phys. Res. Sect. B 251 56 | Evaluated activation cross sections of longer-lived radionuclides produced by deuteron-induced reactions on natural copper
[7] | Nakao M, Hori J, Ochiai K, Kubota N, Sato S, Yamauchi M, Ishioka N and Nishitani T 2006 Nucl. Instrum. Methods Phys. Res. Sect. A 562 785 | Measurements of deuteron-induced activation cross-sections for IFMIF accelerator structural materials
[8] | Shigyo N, Hidaka K, Hirabayashi K, Nakamura Y, Moriguchi D, Kumabe M, Hirano H, Hirayama S, Naitou Y, Motooka C, Lan C, Watanabe T, Watanabe Y, Sagara K, Maebaru S, Sakaki H and Takahash H 2011 J. Korean Phys. Soc. 59 1725 | Measurement of Deuteron Induced Thick Target Neutron Yields at 9 MeV
[9] | Serber R 1947 Phys. Rev. 72 1008 |
[10] | Glauber R J 1959 Lectures in Theoretical Physics (New York: Interscience) vol 1 p 315 |
[11] | Faddeev L D 1960 Teor. Fiz. 39 1459 |
| Faddeev L D 1961 Sov. Phys. JETP 12 1014 |
[12] | Baur G and Trautmann D 1976 Phys. Rep. 25 293 | The break-up of the deuteron and stripping to unbound states
[13] | Johnson R C and Soper R 1970 Phys. Rev. C 1 976 | Contribution of Deuteron Breakup Channels to Deuteron Stripping and Elastic Scattering
[14] | Yahiro M, Ogata K, Matsumoto T and Minomo K 2012 Prog. Theor. Exp. Phys. 1A206 and references therein |
[15] | Ogata K, Yahiro M, Iseri Y et al 2003 Phys. Rev. C 67 011602(R) | Determination of from the reaction
[16] | Ye T, Watanabe Y and Ogata K 2009 Phys. Rev. C 80 014604 | Analysis of deuteron breakup reactions on for energies up to 100 MeV
| Ye T, Hashimoto S, Watanabe Y, Ogata K and Yahiro M 2011 Phys. Rev. C 84 054606 | Analysis of inclusive reactions on nuclei from Be to U at 100 MeV
[17] | Wang J, Ye T, Sun W, Watanabe Y and Ogata K 2011 Chin. Phys. Lett. 28 112401 | Inclusive Proton Energy Spectra of the Deuteron Induced Reaction
[18] | Koning A J, Hilaire S and Duijvestijn M C Proceedings of the International Conference on Nuclear Data for Science and Technology (Nice, France 22–27 April 2007) |
| Koning A and Rochman D 2012 Nuclear Data Sheets 113 2841 |
[19] | Nakayama S, Araki S, Watanabe Y, Iwamoto O, Ye T and Ogata K 2014 Nucl. Data Sheets 118 305 | Cross Section Calculations of Deuteron-induced Reactions Using the Extended CCONE Code
| Nakayama S, Araki S, Watanabe Y, Iwamoto O, Ye T and Ogata K 2015 Energy Procedia 71 219 | Development of a Calculation Code System for Evaluation of Deuteron Nuclear Data
| Nakayama S, Kouno H, Watanabe H, Iwamoto O and Ogata K 2016 Phys. Rev. C 94 014618 | Theoretical model analysis of reactions on and at incident energies up to 50 MeV
[20] | Hashimoto S, Iwamoto Y, Sato T, Niita K, Boudard A, Cugnon J, David J and Leray S 2014 Nucl. Instrum. Methods Phys. Res. Sect. B 333 27 | New approach to description of spectra at energies below 50MeV in Monte Carlo simulation by intra-nuclear cascade code with Distorted Wave Born Approximation
[21] | Lei J and Moro A M 2015 Phys. Rev. C 92 044616 | Reexamining closed-form formulae for inclusive breakup: Application to deuteron- and -induced reactions
[22] | Potel G, Nunes F M and Thompson I J 2015 Phys. Rev. C 92 034611 | Establishing a theory for deuteron-induced surrogate reactions
[23] | Carlson B V, Capote R and Sin M 2016 Few Body Syst. 57 307 | Inclusive Proton Emission Spectra from Deuteron Breakup Reactions
[24] | Wei Z, Yan Y, Yao Z, Lan C and Wang J 2013 Phys. Rev. C 87 054605 | Evaluation of the neutron energy spectrum, angular distribution, and yield of the Be( , ) reaction with a thick beryllium target
[25] | Ye T and Watanabe Y 2014 Nucl. Data Sheets 118 308 | Systematic Study of Deuteron-induced Reactions from Threshold
[26] | Ziegler F, Ziegler M and Biersack J 2010 Nucl. Instrum. Methods Phys. Res. Sect. B 268 1818 | SRIM – The stopping and range of ions in matter (2010)
[27] | An H X and Cai C H 2006 Phys. Rev. C 73 054605 | Global deuteron optical model potential for the energy range up to 183 MeV
[28] | Hagiwara M, Itoga T, Baba M, Uddin M, Hirabayashi N, Oishi T and Yamauchi T 2004 J. Nucl. Mater. 329 218 | Experimental studies on the neutron emission spectrum and activation cross-section for 40 MeV deuterons in IFMIF accelerator structural elements
[29] | Schweimer G et al 1967 Nucl. Phys. A 100 537 | Fast neutron production with 54 MeV deuterons