ATOMIC AND MOLECULAR PHYSICS |
|
|
|
|
Coherent Control of High Harmonic Generation Driven by Metal Nanotip Photoemission |
Hongdan Zhang1,2, Xiwang Liu1,2, Facheng Jin1,2,4, Ming Zhu1, Shidong Yang1,2, Wenhui Dong1, Xiaohong Song1,2,3*, and Weifeng Yang1,2,3* |
1Research Center for Advanced Optics and Photoelectronics, Department of Physics, College of Science, Shantou University, Shantou 515063, China 2Institute of Mathematics, Shantou University, Shantou 515063, China 3Key Laboratory of Intelligent Manufacturing Technology of MOE, Shantou University, Shantou 515063, China 4Faculty of Science, Xi'an Aeronautical University, Xi'an 710077, China
|
|
Cite this article: |
Hongdan Zhang, Xiwang Liu, Facheng Jin et al 2021 Chin. Phys. Lett. 38 063201 |
|
|
Abstract Steering ultrafast electron dynamics with well-controlled laser fields is very important for generation of intense supercontinuum radiation. It can be achieved through coherent control of the symmetry of the interaction between strong-field laser fields and a metal nanotip. We employ a scheme of two-color laser pulses combined with a weak static field to realize the control of a single quantum path to generate high harmonic generation from a single solid-state nanoemitter. Moreover, a smooth and ultrabroad supercontinuum in the extreme ultraviolet region is obtained, which can produce a single attosecond pulse. Our findings are beneficial for efficient generation of isolated sub-100 as XUV pulses from solid-state sources.
|
|
Received: 21 January 2021
Published: 25 May 2021
|
|
PACS: |
42.65.Ky
|
(Frequency conversion; harmonic generation, including higher-order harmonic generation)
|
|
42.65.Re
|
(Ultrafast processes; optical pulse generation and pulse compression)
|
|
72.20.Ht
|
(High-field and nonlinear effects)
|
|
|
Fund: Supported by the National Key Research and Development Program of China (Grant Nos. 2019YFA0307700 and 2016YFA0401100), the National Natural Science Foundation of China (Grant Nos. 11774215, 11674209, 91950101, 11947243, 11334009, 11425414, and 11947080), Sino-German Mobility Programme (Grant No. M-0031), Department of Education of Guangdong Province (Grant No. 2018KCXTD011), High Level University Projects of the Guangdong Province (Mathematics, Shantou University), and the Open Fund of the State Key Laboratory of High Field Laser Physics (SIOM). |
|
|
[1] | Krausz F and Ivanov M 2009 Rev. Mod. Phys. 81 163 |
[2] | Corkum P B and Krausz F 2007 Nat. Phys. 3 381 |
[3] | Salières P, Carré B, Le D L, Grasbon F, Paulus G G, Walther H, Kopold R, Becker W, Milošević D B, Sanpera A, and Lewenstein M 2001 Science 292 902 |
[4] | Mairesse Y, de B A, Frasinski L J, Merdji H, Dinu L C, Monchicourt P, Breger P, Kovačev M, Taïeb R, Carré B, Muller H G, Agostini P, and Salières P 2003 Science 302 1540 |
[5] | Song X H, Gong S Q, Yang W F, Jin S Q, Feng X L, and Xu Z Z 2004 Opt. Commun. 236 151 |
[6] | Yang W F, Song X H, Gong S Q, Cheng Y, and Xu Z Z 2007 Phys. Rev. Lett. 99 133602 |
[7] | Liu X W, Zhang G J, Li J, Shi G L, Zhou M Y, Huang B Q, Tang Y J, Song X H, and Yang W F 2020 Phys. Rev. Lett. 124 113202 |
[8] | Li F, Yang Y J, Chen J, Liu X J, Wei Z Y, and Wang B B 2020 Chin. Phys. Lett. 37 113201 |
[9] | Gong X C, Lin C, He F, Song Q Y, Lin K, Ji Q Y, Zhang W B, Ma J Y, Lu P F, Liu Y Q, Zeng H P, Yang W F, and Wu J 2017 Phys. Rev. Lett. 118 143203 |
[10] | Song X H, Shi G L, Zhang G J, Xu J W, Lin C, Chen J, and Yang W F 2018 Phys. Rev. Lett. 121 103201 |
[11] | Song X H, Xu J W, Lin C, Sheng Z H, Liu P, Yu X H, Zhang H T, Yang W F, Hu S L, Chen J, Xu S P, Chen Y J, Quan W, and Liu X J 2017 Phys. Rev. A 95 033426 |
[12] | Sun T, Zhang S W, Wang R, Feng S, Liu Y, Lv H, and Xu H F 2020 Chin. Phys. Lett. 37 043301 |
[13] | Yang W F, Zhang H T, Lin C, Xu J W, Sheng Z H, Song X H, Hu S L, and Chen J 2016 Phys. Rev. A 94 043419 |
[14] | Song X H, Hao Z Z, Yan M, Wu M L, and Yang W F 2015 Laser Phys. Lett. 12 105003 |
[15] | Chen Z J, Zheng Y Y, Yang W F, Song X H, Xu J L, Dimauro L F, Zatsarinny O, Bartschat K, Morishita T, Zhao S F, and Lin C D 2015 Phys. Rev. A 92 063427 |
[16] | Yang W F, Sheng Z H, Feng X P, Wu M L, Chen Z J, and Song X H 2014 Opt. Express 22 2519 |
[17] | Wang X W, Wang L, Xiao F, Zhang D W, Lv Z H, Yuan J M, and Zhao Z X 2020 Chin. Phys. Lett. 37 023201 |
[18] | Yang W F, Song X H, Zeng Z N, Li R X, and Xu Z Z 2010 Opt. Express 18 2558 |
[19] | Zhang J, Hua L Q, Chen Z, Zhu M F, Gong C, and Liu X J 2020 Chin. Phys. Lett. 37 124203 |
[20] | Zhang C J, Yang W F, Song X H, and Xu Z Z 2009 Phys. Rev. A 79 043823 |
[21] | Corkum P B 1993 Phys. Rev. Lett. 71 1994 |
[22] | Sansone G, Benedetti E, Calegari F, Vozzi C, Avaldi L, Flammini R, Poletto L, Villoresi P, Altucci C, Velotta R, Stagira S, Silvestri S D, and Nisoli M 2006 Science 314 443 |
[23] | Song X H, Gong S Q, Yang W F, and Xu Z Z 2004 Phys. Rev. A 70 013817 |
[24] | Yang W F, Gong S Q, Li R X, and Xu Z Z 2007 Phys. Lett. A 362 37 |
[25] | Mashiko H, Gilbertson S, Li C, Khan S D, Shakya M M, Moon E, and Chang Z 2008 Phys. Rev. Lett. 100 103906 |
[26] | Baker S, Robinson J S, Haworth C A, Teng H, Smith R A, Chirila C C, Lein M, Tisch J G, and Marangos J P 2006 Science 312 424 |
[27] | Haessler S, Caillat J, Boutu W, Giovanetti-Teixeira C, Ruchon T, Auguste T, Diveki Z, Breger P, Maquet A, Carré B, Taïeb R, and Salières P 2010 Nat. Phys. 6 200 |
[28] | Smirnova O, Mairesse Y, Patchkovskii S, Dudovich N, Villeneuve D, Corkum P, and Ivanov M Y 2009 Proc. Natl. Acad. Sci. USA 106 16556 |
[29] | Smirnova O, Mairesse Y, Patchkovskii S, Dudovich N, Villeneuve D, Corkum P B, and Ivanov M Y 2009 Nature 460 972 |
[30] | Power E P, March A M, Catoire F, Sistrun E, Krushelnick K, Agostini P, and DiMauro L F 2010 Nat. Photon. 4 352 |
[31] | Ghimire S, DiChiara A D, Sistrunk E, Agostini P, DiMauro L F, and Reis D A 2011 Nat. Phys. 7 138 |
[32] | Vampa G, McDonald C R, Orlando G, Klug D D, Corkum P B, and Brabec T 2014 Phys. Rev. Lett. 113 073901 |
[33] | Fu S L, Feng Y K, Li J B, Yue S J, Zhang X, Hu B T, and Du H C 2020 Phys. Rev. A 101 023402 |
[34] | Song X H, Yang S D, Zuo R X, Meier T, and Yang W F 2020 Phys. Rev. A 101 033410 |
[35] | Jiang S C, Chen J G, Wei H, Yu C, Lu R F, and Lin C D 2018 Phys. Rev. Lett. 120 253201 |
[36] | Song X H, Zuo R X, Yang S D, Li P C, Meier T, and Yang W F 2019 Opt. Express 27 2225 |
[37] | Li L, Lan P F, Zhu X S, Huang T F, Zhang Q B, Lein M, and Lu P X 2019 Phys. Rev. Lett. 122 193901 |
[38] | Zuo R X, Song X H, Liu X W, Yang S D, and Yang W F 2019 Chin. Phys. B 28 094208 |
[39] | Song X H, Wang N N, Yan M, Lin C, Förstner J, Yang W F 2017 Opt. Express 25 13207 |
[40] | Kim S, Jin J, Kim Y, Park I, Kim Y, and Kim S 2008 Nature 453 757 |
[41] | Han S, Kim H, Kim Y W, Kim Y J, Kim S C, Park I Y, and Kim S 2016 Nat. Commun. 7 13105 |
[42] | Sivis M, Duwe M, Abel B, and Ropers C 2013 Nat. Phys. 9 304 |
[43] | Krüger M, Schenk M, and Hommelhoff P 2011 Nature 475 78 |
[44] | Förster M, Paschen T, Krüger M, Lemell C, Wachter G, Libisch F, Madlener T, Burgdörfer J, and Hommelhoff P 2016 Phys. Rev. Lett. 117 217601 |
[45] | Krüger M, Schenk M, Förster M, and Hommelhoff P 2012 J. Phys. B 45 074006 |
[46] | Ciappina M F, Pérez-Hernández J A, Shaaran T, Lewenstein M, Krüger M, and Hommelhoff P 2014 Phys. Rev. A 89 013409 |
[47] | Heather R and Metiu H 1987 J. Chem. Phys. 86 5009 |
[48] | Antoine P, Piraux B, and Maquet A 1995 Phys. Rev. A 51 R1750 |
[49] | Tong X M and Chu S I 2000 Phys. Rev. A 61 021802 |
[50] | Lewenstein M, Salières P, and L'Huillier A 1995 Phys. Rev. A 52 4747 |
[51] | Bellini M, Lyngå C, Tozzi A, Gaarde M B, Hänsch T W, L'Huillier A, and Wahlström C G 1998 Phys. Rev. Lett. 81 297 |
[52] | Serrat C and Biegert J 2010 Phys. Rev. Lett. 104 073901 |
[53] | Xia C L, Zhang G T, Wu J, and Liu X S 2010 Phys. Rev. A 81 043420 |
|
|
Viewed |
|
|
|
Full text
|
|
|
|
|
Abstract
|
|
|
|
|