2009, Vol. 26(6): 64205-064205 DOI: 10.1088/0256-307X/26/6/064205 | ||
Coexisting Raman- and Rayleigh-Enhanced Four-Wave Mixing in Femtosecond Polarization Beats | ||
NIE Zhi-Qiang1, ZHAO Yan1, ZHANG Yan-Peng1, GAN Chen-Li1, ZHENG Huai-Bin1, LI Chang-Biao1, LU Ke-Qing2 | ||
1Key Laboratory for Physical Electronics and Devices of the Ministry of Education and Shaanxi Key Lab of Information Photonic Technique, Xi'an Jiaotong University, Xi'an 7100492State Key Laboratory of Transient Optics and Technology, Xi'an Institute of Optics and Precision Mechanics, Chinese Academy of Sciences, Xi'an 710068 | ||
收稿日期 2008-07-08 修回日期 1900-01-01 | ||
Supporting info | ||
[1] Fu P M et al 2002 Phys. Rev. Lett. 88 113902 [2] Zhang Y P et al 2005 J. Opt. Soc. Am. B 22 694 [3]Zhang Y P et al 2005 Phys. Rev. A 72 013812 [4]X. Mi et al 2000 J. Opt. Soc. Am. B 17 1543 [5]Zhang Y P et al 2007 Phys. Rev. Lett. 99 123603 [6]Zhang Y P et al 2007 Opt. Lett. 32 091120 [7]Wu Y et al 2003 Phys. Rev. A 67 013811 [8]P. Fu et al 1994 Phys. Rev. A 50 698 [9]Yang X X et al 2005 Chin. Phys. Lett. 22 1134 [10]Ulness D J 2003 J. Phys. Chem. A 107 8111 |
||